Sign In | Join Free | My enlightcorp.com |
|
Brand Name : CNOEC, OPTO-EDU
Model Number : M30.4810
Certification : CE, Rohs
Place of Origin : China
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Delivery Time : 5~20 Days
Packaging Details : Carton Packing, For Export Transportation
Transmit : Phase Contrast Illumination, LED 625nm, Woring Distance 70mm
Software : C/S Architecture Adaopted, Remote Control Supported
OPTO-EDU live-cell imaging system M30.4810-11/21/22 greatly simplifies your workflow, and through automated scheduled observation, analysis, and reporting, you can remotely monitor the progress of your cells without entering the clean room or opening the incubator, greatly improving work efficiency and avoiding the risk of disturbing growth and contaminating samples. | ![]() |
Model | M30.4810-11 | M30.4810-21 | M30.4810-22 |
Observation | PH | PH+FL | PH+FL |
Phase Contrast Objective | Single Objective PH10x (PH4x, 20x Optional) | Dual Objective, Motorize Switch PH4x, PH10x (PH20x Optional) | |
Reflec Fluorescent | N/A | B: 475/30nm, | |
G: 560/40nm | |||
U Optional | |||
Transmit | Phase Contrast Illumination, LED 625nm, Woring Distance 70mm | ||
Focus | Motorized Auto Focus | ||
Software | C/S Architecture Adaopted, Remote Control Supported, Including Lighting Control, Camera Control, Photo & Video Capture, Time-lapse Photography, Cell Counting, Cell Confluence, Scratch Experiments, Extranet Control, Email Reminder | ||
Camera | 5.0M Digital Camera | 5.0M Digital Camera For Fluorescent, 2/3" CMOS, 40FPS | |
Size | 143x232x182mm | 214x260x182mm |
![]() |
OPTO-EDU M30.4810 Live Cell Imaging System Images |