| Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A50.0610
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Microscope
product name : Microscope Accessories
Magnification : 3.8x - 230x
Working Distance : 101mm
View Field : Dia. 2.3~62mm
Description:
A50.0610 Cleaning Kit, special designed for cleaning Microscopes, Optical Lenses, Monitors, Computers, Cameras, Telescopes and all kinds of precise optical instrument! (Note: Can not be shipped by air as there is liquid in bottle).
★ Ideal for heavy-duty cleaning
★ Excellent for lens cleaning and wiping
★ Highly absorbent in liquid
★ Keep fragile lenses from dust
★ Anlistatic
Set of 8, packed in box size 5*20*30cm:
--Instrument Body Cleaner
--Lens Cleaner
--Soft Lens Brush
--Lens Wiping Cloth
--Cleaning Cloth
--Blower
--Cotton-Tipped Swab
Specifications:
| A18.1825 Forensic Comparison Microscope Specification | ||
| Magnification | 3.8x~230x | |
| Head | Bionocular Head, 30° Incline, Interpupilary Distance 48~75mm, Diopter +/-5 Adjustable | |
| Eyepiece | WF10x/22mm, High Eyepoint | |
| WF20x/12mm, High Eyepoint | ||
| Objective | 5 Step Zoom Plan Objective 0.8x, 1.25x, 2x, 3.2x, 4.8x | |
| Auxiliary Lens 0.4x, 2.0x | ||
| Working Distance | 101mm | |
| View Field | Dia. 2.3~62mm | |
| Magnification Correcting | Magnification Correction System, with Correcting Lens | |
| Separation Line Adjusting | Seperation Line Adjust System in Back, with Special Designed Adjust Driver | |
| Working Stage | Square Manual Working Stage 90*90mm, Moving Range 54*54*54mm | |
| Round Titable Working Stage Dia. 90mm, 0-45° Inclined, 360° Rotatable | ||
| Joint Left/Right Moving Range 54mm, Joint Up/Down Range 60mm | ||
| Light Source | 12V50W Fan Cooling Strong Halogen Light, Brightness Adjustable | |
| 5W LED Cold Light, High Brightness, Brightness Adjustable | ||
| Coaxial Light Lens, to observe in deep hole, or smooth object surface | ||
| Polarizing Light Lens, to eliminate flare lights and dazzling lights; | ||
| Transmit Bottom Light | ||
| Ultraviolet Light Lens | ||
| Filters: Red, Blue, Yellow, Green | ||
| Adapter | 0.5x CCD Adapter | |
| Front View Photo Adapter for SLR Digital Camera For user to view and take photo easily | ||
| Power | 80~240V Wide Range Voltage | |
| Dimension | Instrument Size 37*30*63cm | |
| Optional Accessories | Item No. | |
| Light Source | 150W Cold Light Source, with Optical Fiber & Light Collector | A56.1821 |
| LCD Pad Digital Camera | 9.7'' LCD Pad Digital Camera, Android System, See A18.1825-LCD | A59.3503 |

|
|
Microscope Cleaning Kit Microscope Accessories A50.0610 Images |