| Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A23.2601
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Industry
Drawtube : Binocular|Trinocular
Illumination : LED
product name : stereo zoom microscope
Theory : Stereo Microscope
Industry Zoom Optical Stereo Microscope Wide Field Microscopes A23.2601
Specifications:
| A23.2601 Series Zoom Stereo Microscope | BL-A2 | B-P3 | BL-P4 | T-A1 | TL-A2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF10x/22mm, high eyepoint (with eyecup) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Head & Zoom Body | Binocular head, inclined 45°, rotatable 360°, Interpupillary Distance 54mm-76mm, Zoom Ratio 1:6.6 | ● | ● | ● |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Trinocular head, inclined 45°, rotatable 360°, Interpupillary Distance 54mm-76mm, Zoom Ratio 1:6.6 |
|
|
| ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||
| Zoom range | 0.7x-4.6x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective | Built-in 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 7x-46x | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Distance | 110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Focusing | Focus unit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand | Pillar stand |
| ● | ● |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Arm stand | ● |
|
| ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||
| Illumination | Reflecting lamp 3W LED (optional : 12V/15W halogen) | ● |
| ● |
| ● | |||||||||||||||||||||||||||||||||||||||||||||
| Transmitting lamp 3W LED (optional : 12V/15W halogen) | ● |
| ● |
| ● | ||||||||||||||||||||||||||||||||||||||||||||||
| Stage | Black & white plate | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Glass plate | ● |
| ● |
| ● | ||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601 Series Zoom Stereo Microscope Optical Data
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601 Series Zoom Stereo Microscope Combination List | Item No. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF10x/22mm | A51.2621-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Head & Zoom Body | Binocular head & zoom body (1:6.6) without eyepiece | A53.2611-2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Trinocular head & zoom body (1:6.6) without eyepiece | A53.2612-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Unit | Focus unit without illumination | A54.2608-1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Focus unit with 3W LED reflecting illumination | A54.2608-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand | Arm stand with focus unit, without Light | A54.2609-01 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arm stand with focus unit and 3W LED illumination | A54.2609-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pillar stand without illumination | A54.2609-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pillar stand with 3W LED transmitting illumination | A54.2609-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand with mirror | A54.2609-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal stand | A54.2609-06 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular big base,3W-LED transmitting illumination, | A54.2609-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rectangular big base,without illumination, base size:330×300mm | A54.2609-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete set | is composed of Eyepiece + Head & zoom body + Focus unit + Stand | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601-BL-A2 | A51.2621-10 + A53.2611-2 + A54.2608-2 + A54.2609-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601-B-P3 | A51.2621-10 + A53.2611-2 + A54.2608-1 + A54.2609-03 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601-BL-P4 | A51.2621-10 + A53.2611-2 + A54.2608-2 + A54.2609-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601-T-A1 | A51.2621-10 + A53.2612-2 + A54.2608-1 + A54.2609-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.2601-TL-A2 | A51.2621-10 + A53.2612-2 + A54.2608-2 + A54.2609-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| And More Combinations As Per Your Request | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Accessories | Item No. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF15x/17mm | A51.2621-15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| WF20x/13mm | A51.2621-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Objective | 0.5x W.D.189mm | A52.2621-05 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75x W.D. 122mm | A52.2621-75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2x W.D. 36mm | A52.2621-20 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD Adapter | 0.35x, focusing adjustable | A55.2601-SZ35 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5x | A55.2601-SZ05 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.7x | A55.2601-SZ07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| For NIKON or SONY or CANON or OLYMPUS SLR digital camera | A55.2621 | ||||||||||||||||||||||||||||||||||||||||||||||||||


|
|
Industry Zoom Optical Stereo Microscope Wide Field Microscopes A23.2601 Images |